| 2008 Area Tournament |
| Game | Team | Date | Opponent | Time | Score |
| 1 | Buckhorn | Thurs May 1 | Grissom | 4:30 | 1-2 |
| 2 | Huntsville | Thurs May 1 | Hazel Green | 6:00 | 2-4 |
| 3 | Grissom | Thurs May 1 | Hazel Green | 8:00 | 2-7 |
| 4 | Buckhorn | Fri May 2 | Huntsville | 3:30 | 1-2 |
| 5 | Huntsville | Fri May 2 | Grissom | 5:00 | 4-3 |
| 6 | Huntsville | Fri May 2 | Hazel Green | 6:30 | 1-3 |
| 2009 Area Tournament |