| Gate Schedule |
| Booster Corner Home | Concession Schedule |
| Date | Day | Time | Opponent | Parents |
| Feb 28 | Thurs | V-4:30 | Austin | Dunn |
| Mar 5 | Wed | V-4:00 | Bob Jones | Hutchins |
| JV-5:30 | Adlich | |||
| Mar 11 | Tues | V-4:30 | Buckhorn | Chamberlain |
| JV-6:00 | Lankford | |||
| Mar 12 | Wed | V-4:00 | Decatur | Chu |
| JV-5:30 | Graham | |||
| Apr 10 | Thurs | V-5:00 | Athens | Webb |
| Apr 11 | Fri | JV-5:00 | Austin | Silies |
| Apr 14 | Mon | V-4:30 | Hazel Green | Hellen |
| JV-6:00 | Duggan | |||
| Apr 21 | Mon | V-4:30 | Ardmore | Roth |
| JV-6:00 | Killian | |||
| Apr 22 | Tues | JV-4:00 | Grissom | Seitz |
| V-5:30 | White (Clayton) | |||
| Apr 24 | Thurs | V-4:00 | Madison County | Hellen |
| JV-6:00 | McCall |
| Those that are working the first game of the day, please arrive 30 minutes prior to game time.
Those that are working the last game of the day, please allot time to stay and help clean up the concession area.
Once you sign up or are assigned a time, you are responsible to find a replacement if you are unable to make that time slot.(please just make sure that someone shows for that time slot)
Please check list thoroughly as your name might appear more than once. Thank you for supporting your daughters!!!!! |