HHS PANTHER SOFTBALL
2010 SCHEDULE
Varsity Record 40-13-1
Junior Varsity Record 20 - 14
DATE DAY PLACE TEAM VARSITY JV
 Feb. 19-20 Fri/Sat SportsPlex HHS Tourney
Feb. 19 Fri Field #1 Bob Jones 6-0
Feb. 19 Fri Field #1 Holly Pond 7-1
Feb. 19 Fri Field #4 Albertville 5 - 4
Feb. 19 Fri Field #4 Sparkman 1 - 4
Feb. 20 Sat Field #1 Hueytown 7-7
Feb. 20 Sat Field #1 Hartselle 7-4
Feb. 20 Sat Field #4 Holly Pond 8 - 0
Feb. 20 Sat Field #4 Holly Pond 11 - 0
 Feb. 23 Tues Away Cullman   2-0 6 - 2
 Feb. 25 Thurs Home Decatur 11-1 7 - 5
 Feb.26-27 Fri/Sat Away Hazel Green Tourney 
Feb.26 Fri Field #3 East Lawrence 10-0
Feb.26 Fri Field #6 Scottsboro 3 - 4
Feb.26 Fri Field #2 Lexington 3 - 0
Feb.26 Fri Field #3 Austin 7-2
Feb.27 Sat Field #2 Pisgah 2 - 7
Feb.26 Fri Field #3 West Limestone 8-0
Feb.26 Fri Field #3 West Morgan 19-2
Feb.26 Fri Field #3 Central Florence 10-0
Feb.26 Fri Field #3 Scottsboro 11-1
 Mar. 4